Kembali
Gambaran Umum Keadaan Sekolah Menengah Atas (SMA) Tiap Provinsi
Wilayah
Tahun Ajaran
Jenjang
Status
Gambaran Umum Keadaan Sekolah Menengah Atas (SMA) Tiap Provinsi (Indonesia) Tahun 2021/2022 SMA
Provinsi | Sekolah | Siswa | Mengulang | Putus Sekolah | Kepala Sekolah & Guru | Tenaga Kependidikan | Rombel | Ruang Kelas |
---|---|---|---|---|---|---|---|---|
Prov. D.K.I. Jakarta | 489 | 181.583 | 0 | 414 | 11.162 | 2.376 | 5.849 | 6.761 |
Prov. Jawa Barat | 1.667 | 763.630 | 0 | 712 | 37.825 | 8.897 | 23.671 | 27.121 |
Prov. Jawa Tengah | 848 | 429.686 | 0 | 126 | 24.842 | 6.267 | 13.369 | 14.854 |
Prov. D.I. Yogyakarta | 169 | 58.555 | 0 | 8 | 4.293 | 1.333 | 1.982 | 2.334 |
Prov. Jawa Timur | 1.521 | 537.251 | 0 | 734 | 32.643 | 7.220 | 17.870 | 20.282 |
Prov. Aceh | 529 | 130.229 | 0 | 693 | 13.448 | 2.965 | 5.014 | 6.841 |
Prov. Sumatera Utara | 1.066 | 384.886 | 0 | 982 | 22.710 | 2.768 | 12.104 | 13.860 |
Prov. Sumatera Barat | 331 | 151.414 | 0 | 212 | 11.190 | 2.033 | 4.946 | 5.750 |
Prov. Riau | 447 | 164.971 | 0 | 389 | 11.441 | 1.993 | 5.438 | 6.206 |
Prov. Jambi | 235 | 77.582 | 0 | 203 | 5.835 | 1.265 | 2.666 | 3.207 |
Prov. Sumatera Selatan | 599 | 210.175 | 0 | 340 | 14.033 | 2.910 | 6.733 | 7.684 |
Prov. Lampung | 512 | 160.094 | 0 | 225 | 11.082 | 2.290 | 5.355 | 6.169 |
Prov. Kalimantan Barat | 448 | 131.194 | 0 | 333 | 7.276 | 889 | 4.327 | 4.994 |
Prov. Kalimantan Tengah | 241 | 60.634 | 0 | 95 | 4.825 | 518 | 2.255 | 2.677 |
Prov. Kalimantan Selatan | 202 | 66.914 | 0 | 112 | 4.770 | 931 | 2.318 | 2.627 |
Prov. Kalimantan Timur | 228 | 78.764 | 0 | 130 | 4.852 | 1.105 | 2.588 | 3.214 |
Prov. Sulawesi Utara | 229 | 62.858 | 0 | 142 | 4.661 | 668 | 2.530 | 2.992 |
Prov. Sulawesi Tengah | 227 | 79.520 | 0 | 207 | 5.163 | 910 | 2.685 | 3.194 |
Prov. Sulawesi Selatan | 595 | 229.715 | 0 | 771 | 15.192 | 2.466 | 7.610 | 9.462 |
Prov. Sulawesi Tenggara | 305 | 94.467 | 0 | 238 | 6.755 | 622 | 3.365 | 4.445 |
Prov. Maluku | 282 | 70.203 | 0 | 299 | 6.181 | 710 | 2.654 | 3.552 |
Prov. Bali | 158 | 90.935 | 0 | 15 | 5.447 | 1.842 | 2.757 | 3.013 |
Prov. Nusa Tenggara Barat | 333 | 111.388 | 0 | 390 | 8.761 | 1.750 | 3.584 | 4.271 |
Prov. Nusa Tenggara Timur | 580 | 203.633 | 0 | 658 | 14.669 | 1.815 | 7.149 | 8.879 |
Prov. Papua | 246 | 69.780 | 0 | 586 | 4.517 | 555 | 2.347 | 2.783 |
Prov. Bengkulu | 143 | 52.169 | 0 | 175 | 4.014 | 996 | 1.778 | 2.078 |
Prov. Maluku Utara | 215 | 42.479 | 0 | 167 | 3.358 | 384 | 1.625 | 2.135 |
Prov. Banten | 576 | 211.195 | 0 | 366 | 11.243 | 2.249 | 6.614 | 7.515 |
Prov. Kepulauan Bangka Belitung | 70 | 29.413 | 0 | 23 | 1.663 | 495 | 942 | 1.027 |
Prov. Gorontalo | 69 | 31.553 | 0 | 108 | 1.883 | 398 | 1.037 | 1.132 |
Prov. Kepulauan Riau | 152 | 52.258 | 0 | 31 | 3.345 | 762 | 1.697 | 1.886 |
Prov. Papua Barat | 129 | 29.367 | 0 | 91 | 2.139 | 187 | 1.131 | 1.305 |
Prov. Sulawesi Barat | 88 | 29.186 | 0 | 60 | 2.154 | 581 | 990 | 1.251 |
Prov. Kalimantan Utara | 66 | 17.662 | 0 | 20 | 1.350 | 268 | 642 | 716 |
Luar Negeri | 12 | 831 | 0 | 0 | 91 | 5 | 70 | 80 |
Indonesia | 14.007 | 5.096.174 | 0 | 10.055 | 324.813 | 63.423 | 167.692 | 196.297 |
Tanggal cut off: 30 November 2021