Kembali
Jumlah Tenaga Kependidikan Menurut Golongan Tiap Provinsi
Wilayah
Tahun Ajaran
Jenjang
Status
Jumlah Tenaga Kependidikan Menurut Golongan Tiap Provinsi (Kab. Tolikara) Tahun 2022/2023 SD
Pegawai Negeri Sipil (PNS) | |||||||
---|---|---|---|---|---|---|---|
Golongan | |||||||
Kecamatan | I | II | III | IV | Subjml | Bukan PNS | Jumlah |
Kec. Kanggime | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Karubaga | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kec. Bokondini | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kec. Kembu | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kec. Goyage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Kubu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Geya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Numba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Dundu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Gudage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Timori | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Konda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Nelawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Kuari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Bokoneri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Bewani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Nabunage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Nunggawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Woniki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Wunin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Wina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Panaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Poganeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Wari/Taiyeve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Umagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Gilungbandu | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kec. Yuneri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Egiam | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kec. Air Garam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Gika | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Telenggeme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Anawi | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kec. Wenam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Wugi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Aweku | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Bogonuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Li Anogomma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Biuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Kamboneri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kec. Kai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Tolikara | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Tanggal cut off: 30 November 2022