Kembali
Jumlah Laboratorium Menurut Jenis Tiap Provinsi
Wilayah
Tahun Ajaran
Jenjang
Status
Jumlah Laboratorium Menurut Jenis Tiap Provinsi (Prov. Jawa Barat) Tahun 2022/2023 SMK
Kabupaten - Kota | IPA | Fisika | Kimia | Biologi | IPS | Bahasa | Komputer | Jumlah |
---|---|---|---|---|---|---|---|---|
Kab. Bogor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Sukabumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Cianjur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Bandung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Sumedang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Garut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Tasikmalaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Ciamis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Kuningan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Majalengka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Cirebon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Indramayu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Subang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Purwakarta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Karawang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Bekasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Bandung Barat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Pangandaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Bandung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Bogor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Sukabumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Cirebon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Bekasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Depok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Cimahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Tasikmalaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Banjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prov. Jawa Barat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanggal cut off: 30 November 2022