Kembali
Jumlah Siswa Menurut Jenis Kelamin dan Status Sekolah Tiap Provinsi
Wilayah
Tahun Ajaran
Jenjang
Jumlah Siswa Menurut Jenis Kelamin dan Status Sekolah Tiap Provinsi (Kota Surabaya) Tahun 2022/2023 SD
Laki-laki (L) | Perempuan (P) | Laki-laki dan Perempuan | |||||||
---|---|---|---|---|---|---|---|---|---|
Kecamatan | Negeri | Swasta | Subjml | Negeri | Swasta | Subjml | Negeri | Swasta | Jumlah |
Kec. Karang Pilang | 1.605 | 855 | 2.460 | 1.609 | 775 | 2.384 | 3.214 | 1.630 | 4.844 |
Kec. Jambangan | 1.151 | 325 | 1.476 | 1.068 | 264 | 1.332 | 2.219 | 589 | 2.808 |
Kec. Gayungan | 1.334 | 1.290 | 2.624 | 1.166 | 1.169 | 2.335 | 2.500 | 2.459 | 4.959 |
Kec. Wonocolo | 1.901 | 1.252 | 3.153 | 1.900 | 1.072 | 2.972 | 3.801 | 2.324 | 6.125 |
Kec. Tenggilis Mejoyo | 1.296 | 1.052 | 2.348 | 1.252 | 1.074 | 2.326 | 2.548 | 2.126 | 4.674 |
Kec. Gununganyar | 923 | 1.047 | 1.970 | 814 | 1.039 | 1.853 | 1.737 | 2.086 | 3.823 |
Kec. Rungkut | 2.823 | 1.593 | 4.416 | 2.670 | 1.443 | 4.113 | 5.493 | 3.036 | 8.529 |
Kec. Sukolilo | 2.315 | 3.508 | 5.823 | 2.050 | 3.278 | 5.328 | 4.365 | 6.786 | 11.151 |
Kec. Mulyorejo | 1.267 | 3.651 | 4.918 | 1.290 | 3.401 | 4.691 | 2.557 | 7.052 | 9.609 |
Kec. Gubeng | 3.558 | 2.316 | 5.874 | 3.266 | 2.030 | 5.296 | 6.824 | 4.346 | 11.170 |
Kec. Wonokromo | 2.482 | 2.225 | 4.707 | 2.446 | 2.102 | 4.548 | 4.928 | 4.327 | 9.255 |
Kec. Dukuh Pakis | 1.493 | 1.348 | 2.841 | 1.331 | 1.164 | 2.495 | 2.824 | 2.512 | 5.336 |
Kec. Wiyung | 1.588 | 1.484 | 3.072 | 1.553 | 1.419 | 2.972 | 3.141 | 2.903 | 6.044 |
Kec. Lakarsantri | 1.891 | 1.374 | 3.265 | 1.752 | 1.221 | 2.973 | 3.643 | 2.595 | 6.238 |
Kec. Tandes | 2.986 | 1.247 | 4.233 | 2.966 | 1.125 | 4.091 | 5.952 | 2.372 | 8.324 |
Kec. Sukomanunggal | 2.306 | 2.297 | 4.603 | 2.245 | 2.083 | 4.328 | 4.551 | 4.380 | 8.931 |
Kec. Sawahan | 5.314 | 1.776 | 7.090 | 5.069 | 1.646 | 6.715 | 10.383 | 3.422 | 13.805 |
Kec. Tegal Sari | 3.031 | 1.398 | 4.429 | 2.961 | 1.315 | 4.276 | 5.992 | 2.713 | 8.705 |
Kec. Genteng | 2.086 | 631 | 2.717 | 2.071 | 625 | 2.696 | 4.157 | 1.256 | 5.413 |
Kec. Tambaksari | 5.518 | 1.688 | 7.206 | 5.189 | 1.533 | 6.722 | 10.707 | 3.221 | 13.928 |
Kec. Kenjeran | 3.776 | 1.535 | 5.311 | 3.549 | 1.365 | 4.914 | 7.325 | 2.900 | 10.225 |
Kec. Simokerto | 1.915 | 949 | 2.864 | 1.758 | 878 | 2.636 | 3.673 | 1.827 | 5.500 |
Kec. Semampir | 4.035 | 2.485 | 6.520 | 3.753 | 2.328 | 6.081 | 7.788 | 4.813 | 12.601 |
Kec. Pabean Cantian | 926 | 804 | 1.730 | 883 | 733 | 1.616 | 1.809 | 1.537 | 3.346 |
Kec. Bubutan | 2.327 | 1.857 | 4.184 | 2.261 | 1.638 | 3.899 | 4.588 | 3.495 | 8.083 |
Kec. Krembangan | 2.317 | 2.314 | 4.631 | 2.243 | 2.135 | 4.378 | 4.560 | 4.449 | 9.009 |
Kec. Asemrowo | 575 | 420 | 995 | 489 | 449 | 938 | 1.064 | 869 | 1.933 |
Kec. Benowo | 2.045 | 658 | 2.703 | 1.887 | 638 | 2.525 | 3.932 | 1.296 | 5.228 |
Kec. Bulak | 1.187 | 935 | 2.122 | 1.192 | 905 | 2.097 | 2.379 | 1.840 | 4.219 |
Kec. Pakal | 1.698 | 1.353 | 3.051 | 1.546 | 1.271 | 2.817 | 3.244 | 2.624 | 5.868 |
Kec. Sambi Kerep | 1.397 | 977 | 2.374 | 1.303 | 927 | 2.230 | 2.700 | 1.904 | 4.604 |
Kota Surabaya | 69.066 | 46.644 | 115.710 | 65.532 | 43.045 | 108.577 | 134.598 | 89.689 | 224.287 |
Tanggal cut off: 30 November 2022